European fire ant is a 2-star species card from the Steam Age. The European fire ant is a red ant that stings, and it has spread to North America.
Bonus by grade
| Grade | Copies needed | Bonus |
|---|---|---|
| Common | 0 | +8% burn damage over time |
| Uncommon | 2 | +14.4% burn damage over time |
| Rare | 5 | +24% burn damage over time |
| Epic | 10 | +36% burn damage over time |
| Legendary | 20 | +56% burn damage over time |
Duplicates raise the grade: Uncommon at 2, Rare at 5, Epic at 10, Legendary at 20.
Codex
- Common: Myrmica rubra is a common red ant across Europe.
- Uncommon: Despite its name, it is not a true fire ant.
- Rare: Its sting is painful.
- Epic: Its colonies can have many queens.
- Legendary: It has become a pest in parts of North America.
Field notes are reviewed regularly. Spot something wrong? Tell us.
Field guide
| Size | Workers about 4–5.5 mm |
| Colony | Often about 1,000 workers; large networks over 10,000 |
| Queens | Several queens; averaging about 15 per nest |
| Nest | Moist ground: tall grass, under rocks and wood, garden debris |
| Diet | Sweets, honeydew from aphids, and other insects |
| Defence | Painful sting, like a nettle; rarely, allergic reactions |
| Active | Day and night in warm months |
| Lifespan | Not well known |
| Where it lives | Across Europe; invasive in north-eastern North America |
Did you know?
- New nests start when a queen walks off with a group of workers, called budding.
- Nests can be as dense as about four per square metre.
- Rocks and wood heat up by day and keep the nest warm at night.
Sources: iucngisd.org, faculty.tru.ca