Termite is a 2-star creature card from the Space Age. Termites look like ants but are more closely related to cockroaches.
Bonus by grade
| Grade | Copies needed | Bonus |
|---|---|---|
| Common | 0 | +8% Materials production |
| Uncommon | 2 | +14.4% Materials production |
| Rare | 5 | +24% Materials production |
| Epic | 10 | +36% Materials production |
| Legendary | 20 | +56% Materials production |
Duplicates raise the grade: Uncommon at 2, Rare at 5, Epic at 10, Legendary at 20.
Codex
- Common: Termites live in colonies with a king and a queen.
- Uncommon: They are related to cockroaches, not ants.
- Rare: Many digest wood with help from tiny gut microbes.
- Epic: Some build tall mounds with built-in air flow.
- Legendary: Ants are among their biggest enemies.
Field notes are reviewed regularly. Spot something wrong? Tell us.
Field guide
| Size | Usually 4–15 mm; Australian soldiers about 3.5–6.5 mm |
| Colony | Hundreds to several million; some Coptotermes colonies exceed a million |
| Queens | One queen and one king, who mate for life |
| Nest | Mounds, trees, stumps, timber or underground, kept moist |
| Diet | Cellulose from wood, leaf litter and plants; some farm fungus |
| Defence | Soldiers have strong jaws or spray or glue from the head; harmless to people |
| Active | Workers may work around the clock; swarms fly in humid, still air |
| Lifespan | Workers about 2–4 years; queens about 10 to over 30 years |
| Where it lives | Every continent except Antarctica, most varied in the tropics |
Did you know?
- Winged reproductives are weak fliers and usually travel about one kilometre or less.
- Ants are the termites' greatest enemy; Megaponera ants specialise in raiding termite nests.
- Most termites are blind and communicate with chemical and touch signals.
Sources: en.wikipedia.org, health.vic.gov.au