Cards are real ant species, other creatures, fossils and characters. Each gives a bonus that grows with its grade. You find cards in chests, events, activities and quests, and duplicates raise the grade: Uncommon at 2, Rare at 5, Epic at 10, Legendary at 20. There are 154 cards.
By family
- Species: 66
- Caste: 4
- Character: 19
- Creature: 42
- Myth: 13
- Object: 5
- Fossil: 5
Drop chances by age
| Age | 1โ | 2โ | 3โ | 4โ | 5โ |
|---|---|---|---|---|---|
| Founding stage | 80% | 17% | 3% | 0% | 0% |
| Stone Age | 70% | 22% | 7% | 1% | 0% |
| Bronze Age | 62% | 25% | 10% | 2.5% | 0.5% |
| Iron Age | 55% | 27% | 13% | 4% | 1% |
| Steam Age | 50% | 28% | 15% | 5.5% | 1.5% |
| Industrial Age | 45% | 29% | 17% | 7% | 2% |
| Atomic Age | 40% | 30% | 19% | 8.5% | 2.5% |
| Information Age | 36% | 30% | 21% | 10% | 3% |
| Space Age | 32% | 30% | 23% | 11% | 4% |
| Singularity | 28% | 30% | 25% | 12% | 5% |
A 3โ card is guaranteed within 10 chest pulls. A 4โ card is guaranteed within 40 chest pulls. A 5โ card is guaranteed within 120 chest pulls.
All cards
| Card | Scientific name | Family | Scarcity | First age | Role | Bonus at max grade |
|---|---|---|---|---|---|---|
Brood: egg, larva, pupa | - | Caste | โ โ | Founding stage | - | +28% population growth |
Worker | - | Caste | โ | Founding stage | Fighter | +35% Food production |
Founding Queen | player's species | Species | โ | Founding stage | Leader | +35% all production |
Jack jumper ant | Myrmecia pilosula | Species | โ โ โ โ | Stone Age | Striker | +42% combat damage |
Antzi the Iceman | - | Character | โ โ โ | Stone Age | - | +56% exploration speed |
Green-head ant | Rhytidoponera metallica | Species | โ โ โ | Stone Age | Stunner | +14% stun chance per hit |
Honeypot ant | Camponotus inflatus | Species | โ โ โ | Stone Age | Tank | +70% Food cap |
Sphecomyrma (amber) | Sphecomyrma freyi | Fossil | โ โ โ | Stone Age | - | +28% chance of a free dig |
Ant cricket | Myrmecophilus | Creature | โ โ | Stone Age | - | +56% Food cap |
Ant-nest silverfish | Atelura formicaria | Creature | โ โ | Stone Age | - | +56% Food cap |
Antlion | Myrmeleontidae | Creature | โ โ | Stone Age | - | +56% stun chance per hit |
Aphid herd | Aphidoidea | Creature | โ โ | Stone Age | - | +21Food per second (also offline) |
Coastal brown ant | Pheidole megacephala | Species | โ โ | Stone Age | Bruiser | +140% first-strike damage |
Meat ant | Iridomyrmex purpureus | Species | โ โ | Stone Age | Swarmer | +28% population growth |
Thief ant | Solenopsis molesta | Species | โ โ | Stone Age | Raider | +56% Food cap |
Black garden ant | Lasius niger | Species | โ | Stone Age | Fighter | +28% offline storage cap |
Funnel ant | Aphaenogaster longiceps | Species | โ | Stone Age | Fighter | +35% Materials production |
Little black ant | Monomorium minimum | Species | โ | Stone Age | Swarmer | +35% population growth |
Yellow meadow ant | Lasius flavus | Species | โ | Stone Age | Support | +35% Food production |
Stone Golem ant | myth | Myth | โ โ โ โ โ | Bronze Age | Tank | +70% Materials production |
Ant-mimic spider | Myrmarachne | Creature | โ โ โ | Bronze Age | - | +70% fewer explorers lost |
Antistotle | - | Character | โ โ โ | Bronze Age | - | +42% research speed |
Socrantes | - | Character | โ โ โ | Bronze Age | - | +70% daily question rewards |
Tawny crazy ant | Nylanderia fulva | Species | โ โ โ | Bronze Age | Swarmer | +70% critical hit chance |
Weaver ant | Oecophylla smaragdina | Species | โ โ โ | Bronze Age | Fighter | +70% Materials cap |
Acrobat ant | Crematogaster | Species | โ โ | Bronze Age | Striker | +56% first-strike damage |
Bottle-cap Altar | object | Object | โ โ | Bronze Age | - | +70% Chapel blessing length |
Ladybird | Coccinellidae | Creature | โ โ | Bronze Age | - | +56% damage to bosses |
Leafcutter ant | Atta cephalotes | Species | โ โ | Bronze Age | Fighter | +42% Food production |
Silky ant | Formica fusca | Species | โ โ | Bronze Age | Fighter | +56% population cap |
Citronella ant | Lasius claviger | Species | โ | Bronze Age | Support | +35% Materials production |
Harvester ant | Messor barbarus | Species | โ | Bronze Age | Fighter | +56% Food cap |
Mealybug | Pseudococcidae | Creature | โ | Bronze Age | - | +21Food per second (also offline) |
Mosquito larva | Culicidae | Creature | โ | Bronze Age | - | +35% wider fishing green zone |
Minotaur ant | myth | Myth | โ โ โ โ โ | Iron Age | Bruiser | +105% damage to bosses |
Alexanter the Great | - | Character | โ โ โ โ | Iron Age | - | +42% combat node bonuses |
Hell ant (amber) | Haidomyrmecinae | Fossil | โ โ โ โ | Iron Age | - | +140% first-strike damage |
Ant-nest rove beetle | Staphylinidae | Creature | โ โ โ | Iron Age | - | +70% Food cap |
Army ant | Eciton burchellii | Species | โ โ โ | Iron Age | Swarmer | +35% soldiers per card |
Blood-red ant | Formica sanguinea | Species | โ โ โ | Iron Age | Raider | +70% soldiers per card |
Huntsman spider | Sparassidae | Creature | โ โ โ | Iron Age | - | +42% soldier HP |
Inchman | Myrmecia forficata | Species | โ โ โ | Iron Age | Striker | +70% combat damage |
Joan of Ant | - | Character | โ โ โ | Iron Age | - | +56% soldier damage while above half HP |
Rock ant | Temnothorax albipennis | Species | โ โ โ | Iron Age | Scout | +70% exploration speed |
Trap-jaw ant | Odontomachus bauri | Species | โ โ โ | Iron Age | Striker | +175% first-strike damage |
Velvet ant | Mutillidae | Creature | โ โ โ | Iron Age | - | +70% combat damage |
Banded sugar ant | Camponotus consobrinus | Species | โ โ | Iron Age | Fighter | +70% tap-target rewards |
Black-headed sugar ant | Camponotus nigriceps | Species | โ โ | Iron Age | Fighter | +56% Food production |
Fire ant | Solenopsis invicta | Species | โ โ | Iron Age | Swarmer | +56% burn damage over time |
Golden-tailed spiny ant | Polyrhachis ammon | Species | โ โ | Iron Age | Tank | +56% Food cap |
Water strider | Gerridae | Creature | โ โ | Iron Age | - | +35% exploration speed |
Carpenter ant | Camponotus pennsylvanicus | Species | โ | Iron Age | Fighter | +42% Materials production |
Metal Golem ant | myth | Myth | โ โ โ โ โ | Steam Age | Tank | +70% soldier HP |
Bullet ant | Paraponera clavata | Species | โ โ โ โ | Steam Age | Striker | +21% critical hit chance |
Large blue butterfly | Phengaris arion | Creature | โ โ โ โ | Steam Age | - | +84% population growth |
Ant plant | Myrmecodia | Creature | โ โ โ | Steam Age | - | +70% population cap |
Argentine ant | Linepithema humile | Species | โ โ โ | Steam Age | Swarmer | +14% to all cards of its family |
Isaac Newtant | - | Character | โ โ โ | Steam Age | - | +56% Materials production |
Johantes Kepler | - | Character | โ โ โ | Steam Age | - | +56% exploration speed |
Little fire ant | Wasmannia auropunctata | Species | โ โ โ | Steam Age | Stunner | +70% stun chance per hit |
Phorid fly | Pseudacteon | Creature | โ โ โ | Steam Age | - | +70% burn damage over time |
Red harvester ant | Pogonomyrmex barbatus | Species | โ โ โ | Steam Age | Bruiser | +70% Food cap |
European fire ant | Myrmica rubra | Species | โ โ | Steam Age | Swarmer | +56% burn damage over time |
Longhorn crazy ant | Paratrechina longicornis | Species | โ โ | Steam Age | Scout | +56% exploration speed |
Pencil Sharpener | object | Object | โ โ | Steam Age | - | +42% Power Source multiplier |
Pharaoh ant | Monomorium pharaonis | Species | โ โ | Steam Age | Swarmer | +35% population cap |
Cockroach | Blattodea | Creature | โ | Steam Age | - | +35% smaller bad-event losses |
Wattle seed | Acacia | Creature | โ | Steam Age | - | +35% Food production |
Hydrant | myth | Myth | โ โ โ โ โ | Industrial Age | Bruiser | +70% combat damage |
Alexander Grahant Bell | - | Character | โ โ โ โ | Industrial Age | - | +21% all production |
Exploding ant | Colobopsis saundersi | Species | โ โ โ โ | Industrial Age | Striker | +84% burn damage over time |
Indian jumping ant | Harpegnathos saltator | Species | โ โ โ โ | Industrial Age | Striker | +84% first-strike damage |
Titanomyrma (fossil) | Titanomyrma giganteum | Fossil | โ โ โ โ | Industrial Age | - | +84% Materials cap |
Zombie-ant fungus | Ophiocordyceps unilateralis | Creature | โ โ โ โ | Industrial Age | - | +84% stun chance per hit |
Acacia ant | Pseudomyrmex ferrugineus | Species | โ โ โ | Industrial Age | Tank | +70% soldier HP |
Ant-eating spider | Zodarion | Creature | โ โ โ | Industrial Age | - | +70% critical hit chance |
Azteca ant | Azteca | Species | โ โ โ | Industrial Age | Fighter | +70% combat damage |
Diving beetle | Dytiscidae | Creature | โ โ โ | Industrial Age | - | +42% soldier HP |
Ghost ant | Tapinoma melanocephalum | Species | โ โ โ | Industrial Age | Scout | +70% fewer explorers lost |
Green woodpecker | Picus viridis | Creature | โ โ โ | Industrial Age | - | +70% expedition rewards |
House mouse | Mus musculus | Creature | โ โ โ | Industrial Age | - | +70% damage to bosses |
Mangrove ant | Polyrhachis sokolova | Species | โ โ โ | Industrial Age | Scout | +56% wider fishing green zone |
Nicolant Tesla | - | Character | โ โ โ | Industrial Age | - | +56% Power Source multiplier |
Spider ant | Leptomyrmex | Species | โ โ โ | Industrial Age | Scout | +56% expedition rewards |
Yellow crazy ant | Anoplolepis gracilipes | Species | โ โ | Industrial Age | Swarmer | +42% population growth |
Garbage Bin | place | Object | โ | Industrial Age | - | +175Food per second (also offline) |
Odorous house ant | Tapinoma sessile | Species | โ | Industrial Age | Fighter | +49% Food production |
Radiation Golem ant | myth | Myth | โ โ โ โ โ | Atomic Age | Tank | +105% burn damage over time |
Amazon ant | Polyergus rufescens | Species | โ โ โ โ | Atomic Age | Raider | +70% expedition rewards |
Dragonfly nymph | Odonata | Creature | โ โ โ โ | Atomic Age | - | +70% damage to bosses |
Marie Curie-pillar | - | Character | โ โ โ โ | Atomic Age | - | +56% research speed |
Matabele ant | Megaponera analis | Species | โ โ โ โ | Atomic Age | Raider | +84% soldier HP |
MutANT | myth | Myth | โ โ โ โ | Atomic Age | Striker | +28% all production |
Prionomyrmex (amber) | Prionomyrmex longiceps | Fossil | โ โ โ โ | Atomic Age | - | +56% research speed |
Professor Relativant | - | Character | โ โ โ โ | Atomic Age | - | +70% research speed |
Robant Oppenheimer | - | Character | โ โ โ โ | Atomic Age | - | +84% Power Source multiplier |
Short-beaked echidna | Tachyglossus aculeatus | Creature | โ โ โ โ | Atomic Age | - | +84% soldier HP |
Thorny devil | Moloch horridus | Creature | โ โ โ โ | Atomic Age | - | +84% soldier HP |
American honeypot ant | Myrmecocystus mexicanus | Species | โ โ โ | Atomic Age | Support | +70% Food cap |
Bulldog ant | Myrmecia gulosa | Species | โ โ โ | Atomic Age | Bruiser | +49% combat damage |
Horned lizard | Phrynosoma | Creature | โ โ โ | Atomic Age | - | +70% smaller bad-event losses |
Praying mantis | Mantodea | Creature | โ โ โ | Atomic Age | - | +21% critical hit chance |
Red honey ant | Melophorus bagoti | Species | โ โ โ | Atomic Age | Scout | +70% fewer explorers lost |
Red wood ant | Formica rufa | Species | โ โ โ | Atomic Age | Fighter | +21% offline efficiency |
Weaver ant major | Oecophylla smaragdina | Caste | โ โ โ | Atomic Age | Tank | +49% soldier HP |
Antbird | Thamnophilidae | Creature | โ โ | Atomic Age | - | +56% expedition rewards |
Asian needle ant | Brachyponera chinensis | Species | โ โ | Atomic Age | Striker | +56% critical hit chance |
Phoenix ant | myth | Myth | โ โ โ โ โ | Information Age | Support | +7revives one card per battle (grade = uses) |
Alant Turing | - | Character | โ โ โ โ | Information Age | - | +70% research speed |
Ant-corpse assassin bug | Acanthaspis | Creature | โ โ โ โ | Information Age | - | +84% first-strike damage |
Clonal raider ant | Ooceraea biroi | Species | โ โ โ โ | Information Age | Raider | +84% population growth |
Dracula ant | Mystrium camillae | Species | โ โ โ โ | Information Age | Striker | +28% critical hit chance |
Giant forest ant | Dinomyrmex gigas | Species | โ โ โ โ | Information Age | Tank | +84% soldier HP |
Leonardo Fibonantcci | - | Character | โ โ โ โ | Information Age | - | +28% all production |
Marauder ant | Carebara diversa | Species | โ โ โ โ | Information Age | Swarmer | +42% soldiers per card |
Alan Wahants | - | Character | โ โ โ | Information Age | - | +84% smaller bad-event losses |
Ant-nest hoverfly | Microdon | Creature | โ โ โ | Information Age | - | +70% chance of a free dig |
Saharan silver ant | Cataglyphis bombycina | Species | โ โ โ | Information Age | Scout | +70% smaller bad-event losses |
Turtle ant | Cephalotes atratus | Species | โ โ โ | Information Age | Scout | +70% exploration speed |
Drone bee | Apis mellifera | Creature | โ โ | Information Age | - | +35% daily minigame energy |
Lacewing larva | Chrysopidae | Creature | โ โ | Information Age | - | +56% critical hit chance |
Treehopper | Membracidae | Creature | โ โ | Information Age | - | +56% Food production |
Wifi Router | object | Object | โ โ | Information Age | - | +42% exploration speed |
Amber queen | fossil | Fossil | โ โ โ โ โ | Space Age | - | +14Luck (points moved to higher scarcity) |
Griffin ant | myth | Myth | โ โ โ โ โ | Space Age | Striker | +84% combat damage |
Hokkaido wood ant | Formica yessensis | Species | โ โ โ โ โ | Space Age | Leader | +105% population cap |
Aardvark | Orycteropus afer | Creature | โ โ โ โ | Space Age | - | +84% chance of a free dig |
Alien beetle | unknown | Creature | โ โ โ โ | Space Age | - | +84% damage to bosses |
Big-eyed jumping ant | Gigantiops destructor | Species | โ โ โ โ | Space Age | Scout | +84% first-strike damage |
Carl Sagant | - | Character | โ โ โ โ | Space Age | - | +84% exploration speed |
Comet krill | fictional | Creature | โ โ โ โ | Space Age | - | +70% Food production |
Commander Moonstep | - | Character | โ โ โ โ | Space Age | - | +28% all production |
Professor Blackhole | - | Character | โ โ โ โ | Space Age | - | +84% research speed |
Desert navigator ant | Cataglyphis fortis | Species | โ โ โ | Space Age | Scout | +84% fewer explorers lost |
Hive Ship | object | Object | โ โ โ | Space Age | - | +56% population cap |
Tiny trap-jaw ant | Strumigenys | Species | โ โ โ | Space Age | Stunner | +70% stun chance per hit |
Water bear | Tardigrada | Creature | โ โ โ | Space Age | - | +56% soldier HP |
Pavement ant | Tetramorium immigrans | Species | โ โ | Space Age | Fighter | +21% all production |
Root aphid | Aphididae | Creature | โ โ | Space Age | - | +21Food per second (also offline) |
Termite | Blattodea (termites) | Creature | โ โ | Space Age | - | +56% Materials production |
Star visitor | (unknown to science) | Myth | โ | Space Age | Scout | +105% exploration speed |
Dinosaur ant | Nothomyrmecia macrops | Species | โ โ โ โ โ | Singularity | Tank | +21% to all cards of its family |
Dragon ant | myth | Myth | โ โ โ โ โ | Singularity | Bruiser | +140% burn damage over time |
Pangolin | Manidae | Creature | โ โ โ โ โ | Singularity | - | +105% soldier HP |
Satant | god | Myth | โ โ โ โ โ | Singularity | Support | +105% all production |
The Colonizer | - | Character | โ โ โ โ โ | Singularity | - | +42% all production |
The Great Ant | god | Myth | โ โ โ โ โ | Singularity | Support | +175% Chapel blessing length |
Transcendant ant | myth | Myth | โ โ โ โ โ | Singularity | Support | +56% all production |
Door-head ant | Colobopsis truncata | Species | โ โ โ โ | Singularity | Tank | +84% soldier HP |
Driver ant | Dorylus | Species | โ โ โ โ | Singularity | Swarmer | +84% soldiers per card |
Entropy | concept | Creature | โ โ โ โ | Singularity | - | +140% damage to bosses |
Giant anteater | Myrmecophaga tridactyla | Creature | โ โ โ โ | Singularity | - | +84% combat damage |
Jet ant | Lasius fuliginosus | Species | โ โ โ โ | Singularity | Fighter | +84% Materials cap |
The First Worker | - | Caste | โ โ โ โ | Singularity | Fighter | +35% all production |

























































































































































